
Property Attributes
- MLS#896489
- TypeSingle Family
- CountyWALTON
- CityMiramar Beach
- AreaMiramar-Sandestin Resort
- NeighborhoodFrangista Beach
- Zip32550
- StyleBeach House
- Year Built2001
- Taxes$ 4276
- Price$ 1,449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1428
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Emerald Coast MLS (ECAR)
Property Description
WOW!! I Beach living for family or great investment property at best beaches in the world. Over $60K RENTALS BOOKED SINCE MARCH! Enjoy privacy on covered front porch or covered back yard deck. Hardwood floors and tile in bathrooms. All bathrooms have been remodeled and new kitchen appliances installed in 2015, along with new master bedroom furniture and love seats. New lighting throughout. New roof in 2019. Frangista is a small upscale Gulf Front Community just 3 homes away from the community pool; with spa, waterfall and cabana, and only 140 footsteps to the Gulf with private access.
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Destin High School |
Price History | |
---|---|
4/22/2022 | Listed $1,449,900 |
General Features
Architectural Style | Beach House |
---|---|
Association Fee Includes | Ground Keeping, Management, Recreational Faclty |
Association Y/N | Yes |
Buyer Financing | VA, Conventional, FHA |
City | Miramar Beach |
Community Features | Deed Access, Pool |
Construction Materials | Roof Metal |
Cooling | Ceiling Fan(s) |
County | Walton |
Directions | Hwy 98 heading west. Turn south onto Scenic Gulf Drive heading west. Turn right onto Hollywood St. heading north. Turn right onto Los Angeles. House is on the left. |
Elementary School | Destin |
Exterior Features | Deck Open, Fenced Lot-Part, Shower, Porch Open, Deck Enclosed, Deck Covered |
Full Baths | 3 |
HOA Fee 2 | 168.0 |
HOA Fee Frequency | Monthly |
High School | Destin |
Interior Features | Washer/Dryer Hookup, Window Treatment All, Floor Hardwood, Furnished - All, Floor Tile, Newly Painted |
Lot Size Square Feet | 4791.6 |
MLS Area | 15 - Miramar/Sandestin Resort |
Middle/Junior High School | Destin |
Mlsareaminor | 1502 - Southwest Walton South |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Los Angeles |
Subdivision Name | FRANGISTA BEACH |
Tax Year | 2021 |
Taxes | 4276.97 |
Total Rooms | 7 |
Utilities | Public Sewer, Public Water |
Year Built | 2001 |
Zoning | City, Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Dishwasher, Smoke Detector, Oven Self Cleaning, Refrigerator W/IceMk, Dryer, Stove/Oven Electric, Washer |
Room Type | Great Room, Master Bedroom, Covered Porch, Bedroom, Screened Porch, Kitchen |
Street Suffix | Street |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1428.0 |
---|---|
Lot Dimensions | 50 X 100 |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool