Property Attributes
- MLS#671554
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityNavarre Beach
- AreaSanta Rosa
- NeighborhoodSummer Place
- Zip32566
- StyleTraditional
- Year Built1993
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2813
- Lot Size0.401 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Gulf-Front Luxury Estate A rare opportunity to own The Shore House, an elegant Gulf-front retreat on Navarre Beach. This 5-bedroom, 4-bath residence combines timeless coastal design with strong rental potential, perfect for discerning investors or as a second home. Direct Beachfront Access: Walk straight from your deck to the sugar-white sands and emerald waters. Expansive Gulf Views: Multiple balconies, wraparound decks, and a master suite designed to capture every sunset. Flexible Living Spaces: Two living areas, a bunk room, and entertainment zones tailored for large groups or family gatherings. Turnkey Luxury: High-end finishes, custom cabinetry, spa-inspired baths, and open-concept design. Income Potential: Proven track record as a high-demand rental with strong returns, while also offering private second-home enjoyment. Prime Location: Nestled in the serene stretch of Navarre Beach, yet minutes to dining, shopping, and national park preserves. This property is more than a home, it’s an investment in lifestyle and legacy on one of Florida’s most coveted stretches of coastline.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley Navarre Elementary School | HOLLEY NAVARRE Middle School | Navarre High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $2,800,000 |
| 3/4/2026 | 4$2,700,000 |
| 5/2/2026 | 7$2,500,000 |
General Features
| Living Area | 2813 |
|---|---|
| Heating | Central |
| Cooling | Multi Units,Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Electric Water Heater |
| HOA Fee | 500 |
| Association Fee Includes | Association,Maintenance Grounds,Maintenance,Management |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| View | Gulf |
| Stories Count | 2 |
| Levels | Two,Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Gulf,Waterfront,Beach Access |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Summer Place |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions (approximate) Start by heading toward Navarre Parkway (County Road 399 / FL-87S / Navarre Beach Expressway) Take CR-399 / FL-87S east toward Gulf Boulevard / Navarre Beach Continue to turn right onto Gulf Blvd (the only road along the beach side / barrier island side) Follow Gulf Blvd south until you reach 8257 Gulf Blvd — it will be along the Gulf-front side of Navarre Beach |
| High School | Navarre |
| City | Navarre Beach |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17467.56 |
| Carport Y/N | false |
| Elementary School | Holley Navarre |
| Property Attached Y/N | false |
| Showing Instructions | Call Broker |
| Middle/Junior High School | HOLLEY NAVARRE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/da235681-0127-4c7c-bc34-1cdcf9fa362c/?utm_source=captureapp |
| Listing Agent Name | Tammy Sims |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Attached Self Contained Living Area,Bonus Room |
|---|---|
| Flooring | Tile |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Living Room Level | Second |
| Kitchen Features | Updated |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Kitchen Area | 180 |
| Kitchen Length | 10 |
| Kitchen Width | 18 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
Exterior Features
| Parking Features | Front Entrance |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.401 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2813 |
| Lot Dimensions | 50X350 |
| Lot Size Acres | 0.401 |
| Waterfront Y/N | true |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.