Property Attributes
- MLS#675078
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityNavarre
- AreaSanta Rosa
- NeighborhoodCountry Breeze East
- Zip32566
- StyleTraditional
- Year Built1996
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.34 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This well-maintained 3-bedroom, 2-bath home in Navarre has no HOA and is located in flood zone X. It features 1,714 sqft of tiled living space and a split-bedroom floor plan that offers privacy and flexible living. The updated kitchen includes granite countertops, black stainless appliances, a farmhouse sink, a large island with storage, and a pantry. The family room features plant ledges and French doors leading to a fully privacy-fenced backyard. A separate dining room or home office with a barn door adds versatility. The primary suite includes two walk-in closets and a bath with a garden tub. Bathrooms feature updated fixtures, with a new vanity in the second bath. Updates include a newer roof (2022) and HVAC (2022). Convenient access to bases and beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastbay K-8 Elementary School | EASTBAY K-8 Middle School | Navarre High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $360,000 |
| 6/18/2026 | 3$350,000 |
General Features
| Living Area | 1714 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1996 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Country Breeze East |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Bay Blvd head North On Shalimar Drive then West on Country Bay Blvd. Home will be on the left |
| High School | Navarre |
| City | Navarre |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Eastbay K-8 |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | EASTBAY K-8 |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=EDneCBYIVkqC1RFW4FMGqg&viewfloorplan=1 |
| Listing Agent Name | Tomell Johnson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Plant Ledges,Bonus Room |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room,Kitchen/Dining Combo |
| Kitchen Area | 221 |
| Kitchen Length | 17 |
| Kitchen Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 15 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 150 |
Exterior Features
| Exterior Amenities | Irrigation Well,Lawn Pump |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 1714 |
| Lot Size Acres | 0.34 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.