Property Attributes
- MLS#678856
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodDeer Ridge Crossing
- Zip32563
- StyleCraftsman
- Year Built2026
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size0.126 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Deer Ridge Crossing in Gulf Breeze, FL! The stunning Belfort floor plan is a well-designed 2 story model. Highly desirable open concept. The kitchen, living room & dining area flow together for relaxed living. Open kitchen features: all stainless-steel appliances, pantry, Quartz kitchen countertops, nice island, smooth-top range, built in microwave & quiet dishwasher. Bedroom 1 on the first floor offers a spacious walk-in closet, & adjoining bath has a double vanity, large shower, linen and water closet. All baths offer Quartz countertops. Covered back patio, Smart Hm. system & more. This home comes standard with a Smart Home Technology package. Beautiful wood look engineered vinyl plank flooring throughout with nice carpet in the bedrooms. Fabric hurricane window protection is included & the Smart Home Connect package. Gulf Breeze (Midway) location.
| Elementary School | Middle School | High School |
|---|---|---|
| West Navarre Elementary School | WOODLAWN BEACH Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $444,900 |
| 3/26/2026 | 1$439,900 |
| 4/6/2026 | 1$434,900 |
| 6/20/2026 | 1$429,900 |
| 6/29/2026 | 1$424,900 |
| 7/6/2026 | 1$419,900 |
| 7/9/2026 | 1$414,900 |
| 7/20/2026 | 1$418,900 |
| 7/21/2026 | Listed $419,900 |
General Features
| Living Area | 2384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | No Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | None |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Deer Ridge Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Gulf Breeze Proper, on Hwy 98 just past the zoo, turn left on Bergren Rd. Community located on the left side of the road. |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5488.56 |
| Carport Y/N | false |
| Elementary School | West Navarre |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Olesya Chatraw |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Vinyl,Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Living/Dining Combo |
| Kitchen Area | 200.743055555 |
| Kitchen Length | 11.416666666 |
| Kitchen Width | 17.583333333 |
| Living Room Area | 384.5625 |
| Living Room Length | 15.75 |
| Living Room Width | 24.416666666 |
| Primary Bedroom Area | 196.5625 |
| Primary Bedroom Length | 15.416666666 |
| Primary Bedroom Width | 12.75 |
Exterior Features
| Parking Features | 2 Car Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.126 |
| Foundation Details | Slab |
| Building Area Total | 2384 |
| OwnerPhone | 850-749-5832 |
| Lot Size Acres | 0.126 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.