Property Attributes
- MLS#681833
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodSanta Rosa Shores East
- Zip32563
- StyleTraditional
- Year Built2006
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.235 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Located on a quiet cul-de-sac in sought-after Gulf Breeze, this 3-bedroom, 2-bath home is a solid, well-maintained property with a functional layout and great bones. Featuring tile flooring throughout for easy maintenance and durability, this home is move-in ready today. Major update includes a full roof replacement in 2024, giving buyers added peace of mind. A great option for those looking for value, location, and long-term potential. Enjoy the benefits of low-traffic living, along with close proximity to top-rated schools, shopping, dining, and the sugar-white sands of Pensacola Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Beach Elementary School | WOODLAWN BEACH Middle School | Soundside High School High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $362,000 |
| 5/14/2026 | 2$355,000 |
General Features
| Living Area | 1602 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Rosa Shores East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gulf Breeze heading East to Midway on 98, turn right onto Central Prkwy, then right onto Joseph Circle. Left onto Lorraine Ct., home is on left in cul-de-sac. |
| High School | Soundside High School |
| City | Gulf Breeze |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10236.6 |
| Carport Y/N | false |
| Elementary School | Oriole Beach |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | GENE |
| Co-Listing Agent Last Name | Hurd |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Gene Hurd |
| Co-Listing Agent | Gene Hurd |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance |
|---|---|
| Lot Features | Cul-De-Sac |
| Total Parking | 2 |
| Lot Size Area | 0.235 |
| Foundation Details | Slab |
| Building Area Total | 1602 |
| Lot Size Acres | 0.235 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.