Property Attributes
- MLS#687126
- TypeSingle Family
- Listing Status Contingent
- CountyOkaloosa
- CityMary Esther
- AreaOkaloosa
- NeighborhoodColina Del Oro
- Zip32569
- StyleTraditional
- Year Built1992
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.14 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this inviting 3-bedroom, 2-bath home with NEW ROOF & NEW HVAC IN 2024 in a location that makes everyday life easier! The split-bedroom floor plan provides privacy, while the open kitchen, dining and living areas create a natural gathering place. The updated kitchen offers abundant cabinetry, generous counter space, a breakfast bar and stainless-steel appliances. All major appliances remain—including the refrigerator, range, built-in microwave, dishwasher, washer & dryer—making your move that much simpler. Relax beside the living-room fireplace or enjoy the spacious heated & cooled Florida room, perfect for a 2nd living area, home office, playroom or hobby space. Outside, the fenced yard features mature trees, a deck for grilling and entertaining, & a storage shed. A 2 car garage provides additional parking & storage. Located approximately six minutes from Hurlburt Field with easy access to Highway 98, shopping, dining, Fort Walton Beach & the sugar-white shores of Navarre Beach. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $325,000 |
General Features
| Living Area | 1461 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Concrete |
| Year Built | 1992 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Subdivision Name | Colina Del Oro |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Hwy 98, turn onto Calypso St., then right onto Managua Way. Home is on the right. |
| High School | Local School In County |
| City | Mary Esther |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1216474627?fl=ip&fe=ec |
| Listing Agent Name | Dennis Ritter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Sun Room |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 1 |
| Kitchen Length | 1 |
| Kitchen Width | 1 |
| Living Room Area | 1 |
| Living Room Length | 1 |
| Living Room Width | 1 |
| Primary Bedroom Area | 1 |
| Primary Bedroom Length | 1 |
| Primary Bedroom Width | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Car Garage |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1461 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.