Property Attributes
- MLS#687554
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodThe Preserve
- Zip32583
- StyleCraftsman
- Year Built2021
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.516 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
SOLAR PANELS PAID OFF — HUGE VALUE! ?? 2021 Home • The Preserve • ½-Acre Lot • Destin Floor Plan • 4/3 + 3-Car Garage Move-in ready and fully updated, this gorgeous 2021 home sits on a spacious ½-acre lot in The Preserve and features the highly desirable Destin floor plan — a wide-open 4 bedroom, 3 bath layout perfect for entertaining. Interior Features Beautiful granite countertops in kitchen & all baths Stainless steel appliances + breakfast island bar Large corner pantry Breakfast nook + separate formal dining area Spacious Bedroom 1 with huge walk-in closet Double vanity, garden tub, and separate shower Smart Home Technology Package Wood-look flooring throughout main areas; carpet in bedrooms Exterior & Structural SOLAR PANELS PAID OFF — major utility savings 2021 Roof, 2021 AC, 2021 Water Heater Hardie-board front exterior with brick on remaining sides 12' x 15' covered patio 3-car garage Fabric hurricane window protection Condition This home is 100% move-in ready with modern colors, updated finishes, and a clean, open design.
| Elementary School | Middle School | High School |
|---|---|---|
| East Milton Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $399,900 |
| 8/24/2026 | 1$395,900 |
| 8/29/2026 | 1$393,900 |
| 9/9/2026 | 1$389,900 |
| 9/11/2026 | 1$385,900 |
| 9/15/2026 | 1$382,900 |
| 9/18/2026 | 1$379,900 |
| 9/22/2026 | Listed $378,900 |
| 9/24/2026 | Listed $378,000 |
| 9/24/2026 | 1$375,000 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Deed Restrictions |
| Patio/Porch Features | Covered,Covered Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Frame |
| Year Built | 2021 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Preserve |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 90, go S on S Airport, Turn L on Beneva then R into the Preserve. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22476.96 |
| Carport Y/N | false |
| Elementary School | East Milton |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | EDWARD |
| Co-Listing Agent Last Name | Thornburg, Jr. |
| Showing Instructions | Lockbox Combo,See Agent Notes,Text Listing Agent,Vacant |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Deborah Morton |
| Co-Listing Agent | Edward Thornburg, Jr. |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Living/Dining Combo |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Dining Room Area | 8 |
| Dining Room Width | 16 |
| Living Room Area | 529 |
| Living Room Length | 23 |
| Living Room Width | 23 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 128 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 3 Car Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.516 |
| Foundation Details | Slab |
| Building Area Total | 2380 |
| Lot Dimensions | 73 x 304 |
| Lot Size Acres | 0.516 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.