Property Attributes
- MLS#689002
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityNavarre Beach
- AreaSanta Rosa
- NeighborhoodBuena Vida
- Zip32566
- StyleContemporary, Cottage
- Year Built1982
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.06 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Come live where others vacation! View Captivating Sunsets, Swaying Palms, sugar white beaches; Come make this Beach Getaway your own! Home does need renovations, but is a dream come true for anyone seeking a picturesque water view retreat. Home would make a great investment, flipper, with someone willing to do the work! With amazing sunset views and water vistas from dock/beach area, you'll feel like you're living in a postcard. The inclusion of a boat slip and BOAT LIFT (10000 LB Boat Lift) makes it perfect for water enthusiasts, offering easy access to adventures on the water. Sound Front Townhouse with Boat Slip, , POOL, & Tennis Courts. Possibilities are endless with this 2300 sq.ft Unit, with 4 Bdrm, (downstairs could be a 4th bedroom) 2 Bath, 2 car tandem garage with epoxy finish;2 car tandem garage; The Living/Dining area feature wood flooring, walls have wood plank shiplap partially installed; almost new patio Sliders meeting hurricane code wind loads provide full wall of lighting and sun exposure for afternoon sun lovers, with a 24 x 13 deck all on the second floor. From the entry, the home has unfinished entry and bonus/bedroom that use to sleep 4 on the first level; Oak banisters and treads provide a beautiful open stairway to 2nd and 3rd floor. The second floor has NEW butcher block countertops; kitchen with some new appliances, with upgraded bathroom and fixtures, the 3rd floor master has french doors to the bedroom from another Bonus/Media room, PLUS a private deck overlooking tennis court to view of water; Master Bedroom has TWO amazing huge closets! Master Bath has renovated double fixture tiled shower with two shower heads and a tiled bench; Complex has new dock after Sally; Large Pool and Tennis Court; Plans are in works to make the other tennis court a Pickle Ball court; New restored beach area overlooking the Sound will help you RELAX and take your cares away! New pilings and mechanicals installed in boat lift after Sally; Come see this great
| Elementary School | Middle School | High School |
|---|---|---|
| Holley Navarre Elementary School | HOLLEY NAVARRE Middle School | Navarre High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $499,900 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer,Sewer Lift Station |
| Heating | Multi Units,Heat Pump,Central |
| Cooling | Multi Units,Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | 1 to 30 Days |
| Roof | Metal |
| Appliances | Water Heater,Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Microwave |
| HOA Fee | 3900 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions,Maintenance Grounds,Management,Pest Control,Trash |
| Patio/Porch Features | Covered,Lanai,Deck,Patio,Porch,Covered Deck,Covered Porch |
| Architectural Style | Contemporary,Cottage |
| Pool Features | Gunite,In Ground,Salt Water |
| Construction Materials | Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| View | Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 35 |
| Property Subtype | Residential Attached |
| Waterfront Features | Beach Access,Boat Lift |
| Community Features | Beach,Pool,Dock,Fishing,Picnic Area,Pier,Tennis Court(s) |
| Building Name | Buena VIda |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Heat Pump,Power Attic Vent |
| Subdivision Name | Buena Vida |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From East or Mary Esther, go West on Hwy 98 to Navarre; turn South onto Navarre Bridge Causeway, go over bridge, At light, turn right or West, second set of Townhomes on right is Buena Vida; turn into Buena Vida, bear to the left to Unit 35; |
| High School | Navarre |
| City | Navarre Beach |
| Zoning Description | County,Deed Restrictions,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Holley Navarre |
| Property Attached Y/N | true |
| Showing Instructions | Call Agent,Par Supra Lockbox,See Agent Notes,Vacant |
| Middle/Junior High School | HOLLEY NAVARRE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Ramona Speer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Storage,Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting,Track Lighting,Vaulted Ceiling(s),Wet Bar,Bonus Room,Office/Study |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Drapes,Some Blinds,Some Drapes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | Second |
| Kitchen Features | Updated,Pantry,Stone Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 216 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 264 |
| Living Room Length | 22 |
| Living Room Width | 12 |
| Primary Bedroom Area | 228 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Second |
| Dining Room Area | 144 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Balcony,Tennis Court(s),Dock,Boat Slip |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Golf Cart Garage,Oversized |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.06 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2300 |
| OwnerPhone | 850-218-7624 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.