Property Attributes
- MLS#689389
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodEdgewater
- Zip32507
- StyleTraditional
- Year Built1952
- Price$ 989,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3063
- Lot Size0.31 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Waterfront living at its finest on Bayou Chico! This beautifully renovated single-story home offers approximately 50' of waterfront with two deep-water boat slips in a protected setting, making it a true boater's and entertainer's dream. Major updates transformed the original cottage into a spacious coastal retreat. The chefs kitchen features a large island, stainless steel appliances, double ovens, and a separate butler's pantry and wet bar. The luxurious primary suite offers a tray ceiling, French doors opening to the screened porch, two walk-in closets, The expansive screened porch features a beautiful tongue-and-groove pine ceiling and Brazilian cherry flooring, flowing seamlessly to an open deck overlooking the water. The waterfront dock includes two deep-water slips, a concrete seawall, and a two-level viewing platform—perfect for enjoying the evening sea breeze, fishing, boating, or entertaining guests. Beautiful landscaping, hurricane shutters, abundant storage, surround-sound wiring, and an oversized paver driveway with ample room for a boat, RV, and multiple vehicles complete this exceptional property. A rare opportunity to enjoy protected deep-water access and relaxed coastal living in one incredible home!
| Elementary School | Middle School | High School |
|---|---|---|
| Warrington Elementary Elementary School | WARRINGTON Middle School | Pensacola High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $989,000 |
General Features
| Living Area | 3063 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Multi Units,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater/Gas,Double Oven |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1952 |
| Electric | Copper Wiring |
| View | Bayou |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bayou |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Edgewater |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | from Navy south onto Chaseville, left on Bill, left on Edgewater, house on right. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Warrington Elementary |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Door Code/Keypad,See Agent Notes,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/85b96ef0-dec0-477f-89c7-0ae56813e156?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Agent Name | Kathryn Paro |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Features | Updated |
| Total Baths | 3 |
| Dining Room Features | Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 226.2 |
| Kitchen Length | 14.5 |
| Kitchen Width | 15.6 |
| Primary Bedroom Area | 288.75 |
| Primary Bedroom Length | 19.25 |
| Primary Bedroom Width | 15 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.31 |
| Foundation Details | Off Grade |
| Building Area Total | 3063 |
| Lot Dimensions | 50x210x72x210 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Frontage Length | Water Frontage(48) |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.